Difference between revisions of "Ast I∕O Plus II"
Malvineous (talk | contribs) m (MFM -> ST-506) |
Malvineous (talk | contribs) (Update infobox) |
||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Device Infobox/Begin |
| Bus type = ISA | | Bus type = ISA | ||
| Bus width = 8-bit | | Bus width = 8-bit | ||
| Line 5: | Line 5: | ||
| 8-bit ISA compatible = | | 8-bit ISA compatible = | ||
| Manufacturer = Ast Research | | Manufacturer = Ast Research | ||
| − | + | | Compatible with = [[Has compatibility::RS232]], [[Has compatibility::LPT]], [[Has compatibility::Gameport]], [[Has compatibility::Apple II Gameport]], [[Has compatibility::RTC]] | |
| − | | Compatible with = [[Has compatibility::RS232]], [[Has compatibility::LPT]], [[Has compatibility::Gameport]], [[Has compatibility::RTC]] | ||
| Connectors = [[Has connector::Gameport]], [[Has connector::LPT]] <!-- Other connectors aren't shipped with the card so aren't included --> | | Connectors = [[Has connector::Gameport]], [[Has connector::LPT]] <!-- Other connectors aren't shipped with the card so aren't included --> | ||
| − | | | + | | Requires -5VDC = No |
| + | | Requires -12VDC = Yes | ||
| + | | Config = [[Config method::Jumpers]] | ||
| + | }} | ||
| + | {{Device Infobox/IO | ||
| Serial ports = 2 | | Serial ports = 2 | ||
| + | | UART = 8250 <!-- Based on IC model numbers --> | ||
| + | | COM1 = Yes | ||
| + | | COM2 = Yes | ||
| + | | COM3 = No | ||
| + | | COM4 = No | ||
| Parallel ports = 1 | | Parallel ports = 1 | ||
| + | | Bi-dir = No <!-- Assumption based on age --> | ||
| + | | ECP = No | ||
| + | | EPP = No | ||
| + | | LPT1 = Yes | ||
| + | | LPT2 = Yes | ||
| + | | LPT3 = No | ||
| + | | LPT4 = No | ||
| Game ports = 1 | | Game ports = 1 | ||
| − | + | }} | |
| − | + | {{Device Infobox/End | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| Driver = N/A | | Driver = N/A | ||
}} | }} | ||
Latest revision as of 17:00, 13 February 2016
Ast I∕O Plus II
| Bus type | ISA |
|---|---|
| Bus width | 8-bit |
| Bus speed | 4.77 MHz |
| Manufacturer | Ast Research |
| Chipset | Unknown |
| Compatible with | RS232, LPT, Gameport, Apple II Gameport, RTC |
| Connectors | Gameport, LPT |
| Requires -5VDC? | No |
| Requires -12VDC? | Yes |
| Config method | Jumpers |
| IO Controller | |
| Serial ports | 2 |
| UART | 8250 |
| COM1/2/3/4? | Yes / Yes / No / No |
| Parallel ports | 1 |
| Bi-dir? | No |
| ECP? | No |
| EPP? | No |
| LPT1/2/3/4? | Yes / Yes / No / No |
| Game ports | 1 |
| Driver | N/A |
The Ast Research I∕O Plus II is a serial/parallel/gameport board.
Socket U4 is optional, and can be populated with a compatible UART to provide a second serial port. In the main photo a Winbond W86C250B can be seen here. This is an equivalent part to the INS8250N-B providing the first serial port. Both these parts are 8250-compatible UARTs.
Additional photos
Related links
- FCC ID is FHQ484AC-1024
- TH99
- Manual