Difference between revisions of "Generic AT IO card"
Malvineous (talk | contribs) (-5/-12V) |
Malvineous (talk | contribs) (Update infobox) |
||
| Line 13: | Line 13: | ||
| Serial ports = 2 | | Serial ports = 2 | ||
| UART = 8250 <!-- Datasheet for UM82450 says it's an "improved" version of the UM8250 --> | | UART = 8250 <!-- Datasheet for UM82450 says it's an "improved" version of the UM8250 --> | ||
| + | | COM1 = Yes | ||
| + | | COM2 = Yes | ||
| + | | COM3 = Yes | ||
| + | | COM4 = Yes | ||
| Parallel ports = 1 | | Parallel ports = 1 | ||
| Bi-dir = No <!-- Datasheet for UM82C11 says reading the pins will return the data the CPU last wrote --> | | Bi-dir = No <!-- Datasheet for UM82C11 says reading the pins will return the data the CPU last wrote --> | ||
| ECP = No | | ECP = No | ||
| EPP = No | | EPP = No | ||
| + | | LPT1 = Yes | ||
| + | | LPT2 = Yes | ||
| + | | LPT3 = No | ||
| + | | LPT4 = No | ||
| Game ports = 1 | | Game ports = 1 | ||
}} | }} | ||
Latest revision as of 17:06, 13 February 2016
Generic AT IO card
| Bus type | ISA |
|---|---|
| Bus width | 8-bit |
| Bus speed | 8 MHz |
| Manufacturer | Unknown |
| Chipset | Unknown |
| Compatible with | RS232, LPT, Gameport, Pine PT-602A |
| Connectors | Gameport, LPT |
| Requires -5VDC? | No |
| Requires -12VDC? | Yes |
| Config method | Jumpers |
| IO Controller | |
| Serial ports | 2 |
| UART | 8250 |
| COM1/2/3/4? | Yes / Yes / Yes / Yes |
| Parallel ports | 1 |
| Bi-dir? | No |
| ECP? | No |
| EPP? | No |
| LPT1/2/3/4? | Yes / Yes / No / No |
| Game ports | 1 |
| Driver | N/A |
This is a generic I/O card. Not much is known about it.
Additional photos
Related links
- Possible TH99 entries: