Property:Bus speed
Jump to navigation
Jump to search
Malvineous (talk | contribs) (Set property type) |
Malvineous (talk | contribs) (Update explanation) |
||
| Line 1: | Line 1: | ||
Rated maximum bus speed of the device. The values depend on the bus type: | |||
* ISA: '''8 MHz''' | |||
* VLB: '''40 MHz''' (VLB 1.0), '''50 MHz''' (VLB 2.0) | |||
* PCI: '''33 MHz''', '''66 MHz''', '''133 MHz''' | |||
* AGP: '''66 MHz''' | |||
* PCIe: ? - should be a way here of distinguishing between PCIe 1.0, 2.0, 3.0, etc. | |||
<noinclude> | |||
{{PropertyType-Hertz}} | {{PropertyType-Hertz}} | ||
The default unit is [[Display units::MHz]]. | The default unit is [[Display units::MHz]]. | ||
</noinclude> | |||
Revision as of 17:51, 13 February 2016
Rated maximum bus speed of the device. The values depend on the bus type:
- ISA: 8 MHz
- VLB: 40 MHz (VLB 1.0), 50 MHz (VLB 2.0)
- PCI: 33 MHz, 66 MHz, 133 MHz
- AGP: 66 MHz
- PCIe: ? - should be a way here of distinguishing between PCIe 1.0, 2.0, 3.0, etc.
This property is a quantity measured in Hertz.
It can also be expressed as:
- 1000000000 Hz, Hertz.
- 1000000 kHz, kilohertz
- 1000 MHz, megahertz
- 1 GHz, gigahertz
The default unit is MHz.