Headland Technologies: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Malvineous (talk | contribs) (Add device list) |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
== Chips == | == Chips == | ||
=== GC205-PC === | |||
=== GC208-PC === | |||
=== HT208 === | === HT208 === | ||
As found in: New Media Graphics' "Super VideoWindows" w/ "Super VGA Daughter" | As found in: New Media Graphics' "Super VideoWindows" w/ "Super VGA Daughter" | ||
| Line 7: | Line 11: | ||
=== HT216 === | === HT216 === | ||
== Cards == | == Video-7 Cards == | ||
=== | === VEGA === | ||
Uses C&T P82C434A+P82C431 | Uses C&T P82C434A+P82C431 | ||
=== VEGA Deluxe === | |||
=== VEGA VGA === | |||
=== VGA 1024i === | |||
=== VRAM II === | |||
Uses HT209. | |||
== Devices produced by this company == | |||
=== Motherboards === | |||
{{Device list by manufacturer/Motherboard}} | |||
[[Category:Manufacturer]] | |||
Latest revision as of 16:38, 17 April 2016
Chips
GC205-PC
GC208-PC
HT208
As found in: New Media Graphics' "Super VideoWindows" w/ "Super VGA Daughter"
HT209
HT216
Video-7 Cards
VEGA
Uses C&T P82C434A+P82C431
VEGA Deluxe
VEGA VGA
VGA 1024i
VRAM II
Uses HT209.
Devices produced by this company
Motherboards
| Device | CPU | ISA | PCI | 30-pin RAM | 72-pin RAM | SDRAM | IDE buses | Floppy buses | Serial | Parallel | Game | Chipset | COAST? | Form factor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Headland HT12 | 7 | 0 | 4 | Headland Technologies HT12 | ✕ | Baby AT |