Difference between revisions of "MWD Retro LAN 5"
From Vogons Wiki
Michael Dale (Talk | contribs) (→Details) |
Michael Dale (Talk | contribs) |
||
Line 7: | Line 7: | ||
* Upgraded "Dell Pentium 4" to Radeon 9600 XT 128mb | * Upgraded "Dell Pentium 4" to Radeon 9600 XT 128mb | ||
− | == Computers == | + | == Computers (in planning) == |
+ | |||
+ | {| class="wikitable" style="font-size: 85%;" | ||
+ | |- | ||
+ | ! Name | ||
+ | ! CPU | ||
+ | ! MHz | ||
+ | ! RAM (MB) | ||
+ | ! GPU | ||
+ | ! VRAM (MB) | ||
+ | ! HDD (GB) | ||
+ | ! OS | ||
+ | ! Sound | ||
+ | |- | ||
+ | | Pentium 3 Machine | ||
+ | | Pentium 3 1GHz | ||
+ | | 1000 | ||
+ | | 512 | ||
+ | | Geforce 2 MX AGP | ||
+ | | 64 | ||
+ | | 40 | ||
+ | | Windows 98 SE | ||
+ | | SoundBlaser Live! | ||
+ | |- | ||
+ | | Athlon Machine | ||
+ | | Athlon 1.2GHz | ||
+ | | 1200 | ||
+ | | 512 | ||
+ | | Voodoo 5 5500 AGP | ||
+ | | 64 | ||
+ | | 30 | ||
+ | | Windows 2000 | ||
+ | | SoundBlaser Live! SB0200 | ||
+ | |- | ||
+ | | Gateway 1 | ||
+ | | Pentium 3 933 | ||
+ | | 933 | ||
+ | | 320 | ||
+ | | Radeon 9000 PCI | ||
+ | | 64 | ||
+ | | 15 | ||
+ | | Windows 98 SE | ||
+ | | | ||
+ | |- | ||
+ | | Gateway 2 | ||
+ | | Pentium 3 933 | ||
+ | | 933 | ||
+ | | 256 | ||
+ | | 3dfx Voodoo 3 2000 PCI | ||
+ | | 16 | ||
+ | | 15 | ||
+ | | Windows 98 SE | ||
+ | | | ||
+ | |- | ||
+ | | Gateway 3 | ||
+ | | Pentium 3 933 | ||
+ | | 933 | ||
+ | | 256 | ||
+ | | Geforce 2 MX 200 PCI | ||
+ | | 32 | ||
+ | | 15 | ||
+ | | Windows 98 SE | ||
+ | | | ||
+ | |- | ||
+ | | Dell Pentium 3 | ||
+ | | Pentium 3 866 | ||
+ | | 866 | ||
+ | | 1024 | ||
+ | | TNT2 M64 AGP | ||
+ | | 32 | ||
+ | | | ||
+ | | Windows XP | ||
+ | | | ||
+ | |- | ||
+ | | HP Retro Server | ||
+ | | Pentium D 820 | ||
+ | | 2.8GHz | ||
+ | | 2048 | ||
+ | | Geforce 210 | ||
+ | | 1024 | ||
+ | | 160 | ||
+ | | Windows XP | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | == Games (in planning) == | ||
+ | * Age of Empires 2 | ||
+ | * Tribes | ||
+ | * Unreal Tournament | ||
+ | * Quake 3 | ||
+ | * Worms World Party | ||
+ | * Red Alert 2 |
Revision as of 09:41, 7 April 2022
Details
- Planning stage
- ETA Sunday 24th April 2022
Changes
- Upgraded "Athlon Machine" to Sound Blaster Audigy 2 ZS
- Upgraded "Dell Pentium 4" to Radeon 9600 XT 128mb
Computers (in planning)
Name | CPU | MHz | RAM (MB) | GPU | VRAM (MB) | HDD (GB) | OS | Sound |
---|---|---|---|---|---|---|---|---|
Pentium 3 Machine | Pentium 3 1GHz | 1000 | 512 | Geforce 2 MX AGP | 64 | 40 | Windows 98 SE | SoundBlaser Live! |
Athlon Machine | Athlon 1.2GHz | 1200 | 512 | Voodoo 5 5500 AGP | 64 | 30 | Windows 2000 | SoundBlaser Live! SB0200 |
Gateway 1 | Pentium 3 933 | 933 | 320 | Radeon 9000 PCI | 64 | 15 | Windows 98 SE | |
Gateway 2 | Pentium 3 933 | 933 | 256 | 3dfx Voodoo 3 2000 PCI | 16 | 15 | Windows 98 SE | |
Gateway 3 | Pentium 3 933 | 933 | 256 | Geforce 2 MX 200 PCI | 32 | 15 | Windows 98 SE | |
Dell Pentium 3 | Pentium 3 866 | 866 | 1024 | TNT2 M64 AGP | 32 | Windows XP | ||
HP Retro Server | Pentium D 820 | 2.8GHz | 2048 | Geforce 210 | 1024 | 160 | Windows XP |
Games (in planning)
- Age of Empires 2
- Tribes
- Unreal Tournament
- Quake 3
- Worms World Party
- Red Alert 2