Difference between revisions of "Pentium 4 Benchmarks"
From Vogons Wiki
Michael Dale (Talk | contribs) (→Return to Castle Wolfenstein) |
Michael Dale (Talk | contribs) (→3DMark2001se) |
||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This is a generic Pentium 4 2.8GHz machine. | This is a generic Pentium 4 2.8GHz machine. | ||
+ | |||
+ | Looks like there are CPU bottlenecks on the X850 which is not a surprise. | ||
== Specs == | == Specs == | ||
Line 22: | Line 24: | ||
* TNT2 M64 AGP 32MB. 125MHz Core, 143MHz RAM 64bit | * TNT2 M64 AGP 32MB. 125MHz Core, 143MHz RAM 64bit | ||
+ | * GeForce 2 GTS AGP 32MB, 200MHz Core, 166MHz RAM 128bit DDR | ||
+ | * GeForce 2 GTS Pro AGP 32MB, 200MHz Core, 200MHz RAM 128bit DDR | ||
* GeForce 3 Ti 500 AGP 64MB. 240MHz Core, 250MHz RAM 128bit DDR | * GeForce 3 Ti 500 AGP 64MB. 240MHz Core, 250MHz RAM 128bit DDR | ||
* GeForce 4 Ti 4200 8x AGP 128MB. 250MHz Core, 230MHz RAM 128bit DDR | * GeForce 4 Ti 4200 8x AGP 128MB. 250MHz Core, 230MHz RAM 128bit DDR | ||
Line 27: | Line 31: | ||
Using Catalyst 6.2 | Using Catalyst 6.2 | ||
+ | * Radeon X800 PRO AGP 8x 256MB. 390MHz Core. 450MHz RAM 256bit GDDR3 | ||
* Radeon X850 XT AGP 8x 256MB. 520MHz Core. 540MHz RAM 256bit GDDR3 | * Radeon X850 XT AGP 8x 256MB. 520MHz Core. 540MHz RAM 256bit GDDR3 | ||
Line 39: | Line 44: | ||
! GeForce DDR | ! GeForce DDR | ||
! GeForce 2 GTS | ! GeForce 2 GTS | ||
− | ! GeForce 3 | + | ! GeForce 2 Pro |
− | ! | + | ! GeForce 3 Ti 500 |
+ | ! GeForce 4 Ti 4200 | ||
+ | ! X800 PRO | ||
+ | ! X850 XT | ||
|- | |- | ||
| 640x480 (default settings) | | 640x480 (default settings) | ||
| 65fps | | 65fps | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 52: | Line 63: | ||
|- | |- | ||
| 1024x768 (Lightmap, High, Trilinear, 16bit) | | 1024x768 (Lightmap, High, Trilinear, 16bit) | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 65: | Line 79: | ||
| | | | ||
| | | | ||
− | | | + | | 96.5fps |
+ | | 111.0fps | ||
| 203.4fps | | 203.4fps | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 75: | Line 92: | ||
| | | | ||
| | | | ||
+ | | 69.0fps | ||
| 138.8fps | | 138.8fps | ||
| | | | ||
+ | | 260.4fps | ||
+ | | 267.6fps | ||
|- | |- | ||
|} | |} | ||
Line 97: | Line 117: | ||
! GeForce 3 Ti500 | ! GeForce 3 Ti500 | ||
! GeForce 4 Ti 4200 | ! GeForce 4 Ti 4200 | ||
+ | ! X800 PRO | ||
! X850 XT | ! X850 XT | ||
|- | |- | ||
| 640x480 (Fast Default/32bit) | | 640x480 (Fast Default/32bit) | ||
| 36.4fps | | 36.4fps | ||
+ | | | ||
| | | | ||
| | | | ||
Line 117: | Line 139: | ||
| 136fps | | 136fps | ||
| 143.2fps | | 143.2fps | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 127: | Line 150: | ||
| 108.9fps | | 108.9fps | ||
| 117.6fps | | 117.6fps | ||
+ | | 141.6fps | ||
| 141.7fps | | 141.7fps | ||
|- | |- | ||
Line 141: | Line 165: | ||
! GeForce DDR | ! GeForce DDR | ||
! GeForce 2 GTS | ! GeForce 2 GTS | ||
+ | ! GeForce 2 Pro | ||
! GeForce 3 Ti 500 | ! GeForce 3 Ti 500 | ||
! GeForce 4 Ti 4200 | ! GeForce 4 Ti 4200 | ||
+ | ! X800 PRO | ||
+ | ! X850 XT | ||
|- | |- | ||
| 1024x768 16Bit (default) | | 1024x768 16Bit (default) | ||
Line 150: | Line 177: | ||
| | | | ||
| | | | ||
+ | | 7427 | ||
| 12354 | | 12354 | ||
| 13551 | | 13551 | ||
+ | | | ||
+ | | 13927 | ||
|- | |- | ||
| 1280x1024 16Bit | | 1280x1024 16Bit | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 174: | Line 207: | ||
! GeForce DDR | ! GeForce DDR | ||
! GeForce 2 GTS | ! GeForce 2 GTS | ||
+ | ! GeForce 2 Pro | ||
! GeForce 3 Ti500 | ! GeForce 3 Ti500 | ||
+ | ! GeForce 4 Ti 4200 | ||
+ | ! X800 PRO | ||
! X850 XT | ! X850 XT | ||
|- | |- | ||
Line 183: | Line 219: | ||
| | | | ||
| | | | ||
+ | | 4876 | ||
| 10026 | | 10026 | ||
+ | | | ||
+ | | 15513 | ||
| 16459 | | 16459 | ||
|- | |- | ||
| 1280x1024 16Bit | | 1280x1024 16Bit | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | |
Latest revision as of 12:18, 10 April 2021
This is a generic Pentium 4 2.8GHz machine.
Looks like there are CPU bottlenecks on the X850 which is not a surprise.
Contents
Specs
- Pentium 4 2.8GHz 533MHz FSB (no HT)
- 512mb 333MHz DDR (single channel)
- Windows 2000 SP4
- Gigabyte GA-8IPE1000 PRO2 F6 BIOS
- 30GB IDE HDD
Benchmarks
CPU
CPU-Z Vintage Edition 1.02
GPU
Using 44.03 Drivers
- TNT2 M64 AGP 32MB. 125MHz Core, 143MHz RAM 64bit
- GeForce 2 GTS AGP 32MB, 200MHz Core, 166MHz RAM 128bit DDR
- GeForce 2 GTS Pro AGP 32MB, 200MHz Core, 200MHz RAM 128bit DDR
- GeForce 3 Ti 500 AGP 64MB. 240MHz Core, 250MHz RAM 128bit DDR
- GeForce 4 Ti 4200 8x AGP 128MB. 250MHz Core, 230MHz RAM 128bit DDR
Using Catalyst 6.2
- Radeon X800 PRO AGP 8x 256MB. 390MHz Core. 450MHz RAM 256bit GDDR3
- Radeon X850 XT AGP 8x 256MB. 520MHz Core. 540MHz RAM 256bit GDDR3
Quake 3 Demo Timedemo 1
Resolution | TNT2 M64 | TNT2 | GeForce 256 | GeForce DDR | GeForce 2 GTS | GeForce 2 Pro | GeForce 3 Ti 500 | GeForce 4 Ti 4200 | X800 PRO | X850 XT |
---|---|---|---|---|---|---|---|---|---|---|
640x480 (default settings) | 65fps | |||||||||
1024x768 (Lightmap, High, Trilinear, 16bit) | ||||||||||
1024x768 (Lightmap, High, Trilinear, 32bit) | 12.9fps | 96.5fps | 111.0fps | 203.4fps | ||||||
1280x1024 (Lightmap, High, Trilinear, 32bit) | 69.0fps | 138.8fps | 260.4fps | 267.6fps |
Return to Castle Wolfenstein
- Game version: 1.42d
- Benchmark: Checkpoint https://www.guru3d.com/files-get/timedemo-return-to-castle-wolfenstein-checkpoint,1.html
Rename extension to dm_60 and then run timedemo 1, demo checkpoint
Resolution | TNT2 M64 | TNT2 | GeForce 256 | GeForce DDR | GeForce 2 GTS | GeForce 3 Ti500 | GeForce 4 Ti 4200 | X800 PRO | X850 XT |
---|---|---|---|---|---|---|---|---|---|
640x480 (Fast Default/32bit) | 36.4fps | ||||||||
1024x768 (Lightmap, High, Trilinear, 32bit) | 11.6fps | 136fps | 143.2fps | ||||||
1280x1024 (Lightmap, High, Trilinear, 32bit) | 108.9fps | 117.6fps | 141.6fps | 141.7fps |
3DMark2000
Resolution | TNT2 M64 | TNT2 | GeForce 256 | GeForce DDR | GeForce 2 GTS | GeForce 2 Pro | GeForce 3 Ti 500 | GeForce 4 Ti 4200 | X800 PRO | X850 XT |
---|---|---|---|---|---|---|---|---|---|---|
1024x768 16Bit (default) | 2184 | 7427 | 12354 | 13551 | 13927 | |||||
1280x1024 16Bit |
3DMark2001se
Resolution | TNT2 M64 | TNT2 | GeForce 256 | GeForce DDR | GeForce 2 GTS | GeForce 2 Pro | GeForce 3 Ti500 | GeForce 4 Ti 4200 | X800 PRO | X850 XT |
---|---|---|---|---|---|---|---|---|---|---|
1024x768 32Bit (default) | 941 | 4876 | 10026 | 15513 | 16459 | |||||
1280x1024 16Bit |