Difference between revisions of "Single Board Computers"
From Vogons Wiki
Line 9: | Line 9: | ||
! RAM Slots: | ! RAM Slots: | ||
! Notes: | ! Notes: | ||
+ | |||
+ | |- | ||
+ | | Aaeon || SBC-597 || ALI M1541 || 3 DIMM || Super Socket 7(100MHz FSB) | ||
|- | |- | ||
| Acquire Inc.(?) || PSC-586 || ALI M1449/M1451 || 4 SIMM || Braindead board layout(easy to damage component when installing/removing CPU) | | Acquire Inc.(?) || PSC-586 || ALI M1449/M1451 || 4 SIMM || Braindead board layout(easy to damage component when installing/removing CPU) | ||
Line 32: | Line 35: | ||
== Socket 370 == | == Socket 370 == | ||
+ | |||
+ | == Socket 478 == | ||
+ | |||
+ | Aaeon SBC-860 |
Revision as of 17:19, 11 March 2013
PICMG 1.0 providing PCI and ISA bus functionality via attaching to a backplane.
Contents
Socket 7
Manufacturer: | Name: | Chipset: | RAM Slots: | Notes: |
---|---|---|---|---|
Aaeon | SBC-597 | ALI M1541 | 3 DIMM | Super Socket 7(100MHz FSB) |
Acquire Inc.(?) | PSC-586 | ALI M1449/M1451 | 4 SIMM | Braindead board layout(easy to damage component when installing/removing CPU) |
Acquire Inc.(?) | PSC-586VGA | |||
IBM | 586VE | SiS ? | 2 DIMM | AKA 11N9539 |
IAC(?)/Lanner(?) | AP-50IFS | Intel ? | 4 SIMM | |
IAC(?)/Lanner(?) | AP-520 | 4 SIMM, 2 DIMM | ||
IAC(?)/Lanner(?) | AP-5200IF | Intel 430FX | 4 SIMM | |
IAC(?)/Lanner(?) | AP-540TX | Intel 430TX(?) | 4 SIMM, 2 DIMM |
Slot 1
Peak 630-B
Socket 370
Socket 478
Aaeon SBC-860