Difference between revisions of "AMD 386DX 40"
(Created page with "{{Device Infobox/Begin | Image = AMD_386DX_40.jpg | Bus type = FSB | Bus width = 32-bit | Bus speed = 40 MHz | Manufacturer = AMD | Chipset = i386 | Compatible with =...") |
(No difference)
|
Latest revision as of 23:14, 2 May 2020
AMD 386DX 40
| Bus type | FSB |
|---|---|
| Bus width | 32-bit |
| Bus speed | 40 MHz |
| Manufacturer | AMD |
| Chipset | i386 |
| Connectors | Unknown |
| Requires -5VDC? | Unknown"Unknown" is not recognized as a Boolean (true/false) value. |
| Requires -12VDC? | Unknown"Unknown" is not recognized as a Boolean (true/false) value. |
| CPU | |
| Socket | PGA132 |
| Clock speed | 40 MHz |
| Architecture | x86, i386 |
| Endian | Little |
| Register size | 32 bit |
| Addressable memory | 32 bit |
| Driver | N/A |
The AMD 386DX 40 was released in 1992. It runs at 5V.