Difference between revisions of "Intel Celeron 300A"
| Line 1: | Line 1: | ||
{{Device Infobox/Begin | {{Device Infobox/Begin | ||
| + | | Image = Intel_Celeron_300A_Top.jpg | ||
| Bus type = FSB | | Bus type = FSB | ||
| Bus width = 64-bit | | Bus width = 64-bit | ||
| Line 34: | Line 35: | ||
<gallery mode="packed"> | <gallery mode="packed"> | ||
| − | |||
| − | |||
Image:Intel_Celeron_300A_Bottom.jpg|Rear view | Image:Intel_Celeron_300A_Bottom.jpg|Rear view | ||
</gallery> | </gallery> | ||
Revision as of 22:57, 19 April 2020
Intel Celeron 300A
| Bus type | FSB |
|---|---|
| Bus width | 64-bit |
| Bus speed | 66 MHz |
| Manufacturer | Intel |
| Chipset | Mendocino |
| Connectors | Unknown |
| Requires -5VDC? | Unknown"Unknown" is not recognized as a Boolean (true/false) value. |
| Requires -12VDC? | Unknown"Unknown" is not recognized as a Boolean (true/false) value. |
| CPU | |
| Socket | Slot 1 |
| Clock speed | 300 MHz |
| Architecture | x86, MMX"MMX" is not in the list (i8086, i286, i386, i486, v2, v3, v4, v5, v6, v7, ...) of allowed values for the "Has architecture version" property. |
| Endian | Little |
| Register size | 32 bit |
| Addressable memory | 32 bit |
| Driver | N/A |
The Intel Celeron 300A is a revision of the Intel Celeron 300 with the addition of 128 kB of L2 cache.