<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.vogonswiki.com/index.php?action=history&amp;feed=atom&amp;title=File%3AS3quake.png</id>
		<title>File:S3quake.png - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.vogonswiki.com/index.php?action=history&amp;feed=atom&amp;title=File%3AS3quake.png"/>
		<link rel="alternate" type="text/html" href="https://www.vogonswiki.com/index.php?title=File:S3quake.png&amp;action=history"/>
		<updated>2026-04-19T15:44:10Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.30.2</generator>

	<entry>
		<id>https://www.vogonswiki.com/index.php?title=File:S3quake.png&amp;diff=652&amp;oldid=prev</id>
		<title>Vlask: Comparsion of S3 cards in dos environment. Tested in Quake 1 game 320x240 and 360x480 resolutions.</title>
		<link rel="alternate" type="text/html" href="https://www.vogonswiki.com/index.php?title=File:S3quake.png&amp;diff=652&amp;oldid=prev"/>
				<updated>2013-02-26T20:30:26Z</updated>
		
		<summary type="html">&lt;p&gt;Comparsion of S3 cards in dos environment. Tested in Quake 1 game 320x240 and 360x480 resolutions.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Comparsion of S3 cards in dos environment. Tested in Quake 1 game 320x240 and 360x480 resolutions.&lt;/div&gt;</summary>
		<author><name>Vlask</name></author>	</entry>

	</feed>