Creative Sound Blaster 16 Value rev A
Creative Sound Blaster 16 Value rev A
| Bus type | ISA | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus width | 16-bit | ||||||||||||||||
| Bus speed | 8 MHz | ||||||||||||||||
| 8-bit ISA compatible? | |||||||||||||||||
| Manufacturer | Creative Labs | ||||||||||||||||
| Chipset | CT1747 | ||||||||||||||||
| Compatible with | Sound Blaster | ||||||||||||||||
| Connectors | Mic, Line in, Line out, Speaker out, Gameport | ||||||||||||||||
| Requires -5VDC? | No | ||||||||||||||||
| Requires -12VDC? | Yes | ||||||||||||||||
| Config method | Jumpers, Software | ||||||||||||||||
| Audio | |||||||||||||||||
| Model | CT2770 | ||||||||||||||||
| Full duplex | Unknown | ||||||||||||||||
| Max sample rate | Unknown | ||||||||||||||||
| Channels | 2 | ||||||||||||||||
| FM synth | OPL3 | ||||||||||||||||
| Internal connectors |
|
||||||||||||||||
| Factory memory | 00 B |
||||||||||||||||
| Max memory | 00 B |
||||||||||||||||
| CD interface | Matsushita MKE | ||||||||||||||||
| Driver | Missing download URL | ||||||||||||||||
The Sound Blaster 16 Value is a budget version of the original SB16 updated to use software configuration, with only a few resource settings still set via jumpers. It was the first step towards introducing ISA Plug-n-Play configuration to the Sound Blaster range.