Template:Device Infobox/Optical Drive
From Vogons Wiki
Device Infobox/Optical Drive
There is no image of this device — upload one!
Bus type | Unknown |
---|---|
Bus width | Unknown |
Bus speed | Unknown |
8-bit ISA compatible? | Unknown |
PCI 5V tolerant? | Unknown |
PCI 3.3V tolerant? | |
Manufacturer | Unknown |
Chipset | Unknown |
Connectors | Unknown |
Requires -5VDC? | Unknown |
Requires -12VDC? | Unknown |
Config method | Unknown |
Optical Drive | |
Disc count | 1 |
Transport | |
CD read speed | Unknown |
CD-R write speed | N/A |
CD-RW write speed | N/A |
DVD read speed | N/A |
Driver | Missing download URL |
This template is used to populate the Device Infobox with information about a CD/DVD drive. See Matsushita CW-7503 for example use. As this template sits inside an infobox, it can be combined with other templates in the case of multi-function devices.
Valid parameters and examples specific to this infobox are:
Parameter | Meaning |
---|---|
Disc count = 1 | Number of discs the drive can hold at one time. Typically only 1, although CD-changer systems will have more. |
Transport = Tray | Text value for the type of disc loading mechanism.
Add others to this list as needed. |
Read/CD = 2 x | How fast the drive can read CDs. Use 1 x for single speed drives, 2 x for double-speed drives, etc. |
Write/CD-R = 4 x | How fast the drive can write to CD-R discs at its maximum speed. Use 1 x for single speed writing, 2 x for double-speed writing, etc. For drives that cannot write CD-Rs, use 0 x. |
Write/CD-RW = 0 x | How fast the drive can write to CD-RW discs at its maximum speed. Use 1 x for single speed writing, 2 x for double-speed writing, etc. For drives that cannot write CD-RWs, use 0 x. |
Read/DVD = 16 x | How fast the drive can read DVDs. Use 1 x for single speed drives, 2 x for double-speed drives, etc. For drives that cannot read DVDs, use 0 x. |
Default values are shown if the parameter is omitted, so do not use any parameters unless the value is known (most of the defaults say "unknown").