Creative Sound Blaster Pro 2
Creative Sound Blaster Pro 2
| Bus type | ISA | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus width | 16-bit | ||||||||||||||||
| Bus speed | 8 MHz | ||||||||||||||||
| 8-bit ISA compatible? | Yes | ||||||||||||||||
| Manufacturer | Creative Labs | ||||||||||||||||
| Chipset | CT1336A | ||||||||||||||||
| Compatible with | Sound Blaster | ||||||||||||||||
| Connectors | Mic, Line out, Speaker out, Gameport | ||||||||||||||||
| Requires -5VDC? | No | ||||||||||||||||
| Requires -12VDC? | Yes | ||||||||||||||||
| Config method | Jumpers | ||||||||||||||||
| Audio | |||||||||||||||||
| Model | CT1600 | ||||||||||||||||
| Full duplex | Unknown | ||||||||||||||||
| Max sample rate | Unknown | ||||||||||||||||
| Channels | 2 | ||||||||||||||||
| FM synth | OPL3 | ||||||||||||||||
| Internal connectors |
|
||||||||||||||||
| Factory memory | 00 B |
||||||||||||||||
| CD interface | Matsushita MKE | ||||||||||||||||
| Driver | Missing download URL | ||||||||||||||||
The Sound Blaster Pro 2 was a revision to the original SB Pro, replacing the dual OPL2 chips with a single OPL3. The card is technically only an 8-bit one - the extra connectors that fit into the 16-bit slot are only used for selecting IRQ 10 and/or DMA 0.