Difference between revisions of "Super Socket 7 Benchmarks"
Michael Dale (talk | contribs) |
Michael Dale (talk | contribs) |
||
| Line 5: | Line 5: | ||
== Specs == | == Specs == | ||
| − | * 128mb 133MHz SDR (running at | + | === Machine 1 (M1) === |
| + | |||
| + | * 128mb 133MHz SDR (running at 100MHz) | ||
* Windows 98 SE | * Windows 98 SE | ||
* DFI P5BV3+ Rev B2 | * DFI P5BV3+ Rev B2 | ||
| + | * 30GB IDE HDD | ||
| + | * No sound | ||
| + | |||
| + | === Machine 2 (M2) === | ||
| + | |||
| + | * 128mb 133MHz SDR (running at 75MHz?) | ||
| + | * Windows 98 SE | ||
| + | * SiS 5598 | ||
* 30GB IDE HDD | * 30GB IDE HDD | ||
* No sound | * No sound | ||
| Line 15: | Line 25: | ||
=== CPUs === | === CPUs === | ||
| − | * IBM 6x86MX PR333 3x83MHz (250MHz) | + | * M1 - IBM 6x86MX PR333 3x83MHz (250MHz) |
| + | * M2 - Cyrix 6x86MX PR333 3.5x75MHz (262.5MHz) | ||
==== CPU-Z Vintage Edition 1.03 ==== | ==== CPU-Z Vintage Edition 1.03 ==== | ||
| − | 6x86MX PR333 | + | M1 - IBM 6x86MX PR333 |
* CPU 385.1 | * CPU 385.1 | ||
* FPU 1181.9 | * FPU 1181.9 | ||
| + | |||
| + | M2 - Cyrix 6x86MX PR333 | ||
| + | |||
| + | * CPU 398.9 | ||
| + | * FPU 1190.8 | ||
| + | |||
| + | ==== CPUMark '99 ==== | ||
| + | |||
| + | M2 - Cyrix 6x86MX PR333 | ||
| + | |||
| + | * CPU 18.7 | ||
=== GPU === | === GPU === | ||
| Line 36: | Line 58: | ||
|- | |- | ||
! Resolution | ! Resolution | ||
| − | ! 6x86MX | + | ! M1 - IBM 6x86MX |
| − | ! | + | ! M2 - Cyrix 6x86MX |
! | ! | ||
! | ! | ||
| Line 48: | Line 70: | ||
| 640x480 (default settings/normal) | | 640x480 (default settings/normal) | ||
| 19fps | | 19fps | ||
| − | | | + | | 15.2fps |
| | | | ||
| | | | ||
| Line 59: | Line 81: | ||
| 1024x768 (Lightmap, High, Trilinear*, 16bit) | | 1024x768 (Lightmap, High, Trilinear*, 16bit) | ||
| 17.6fps | | 17.6fps | ||
| − | | | + | | 14fps |
| | | | ||
| | | | ||
| Line 79: | Line 101: | ||
! Resolution | ! Resolution | ||
! 6x86MX | ! 6x86MX | ||
| − | ! | + | ! M2 - Cyrix 6x86MX |
! | ! | ||
! | ! | ||
| Line 90: | Line 112: | ||
| 1024x768 16Bit (default) | | 1024x768 16Bit (default) | ||
| DNF | | DNF | ||
| − | | | + | | 388 |
| | | | ||
| | | | ||
Revision as of 21:16, 25 March 2021
This page contains various benchmarks of Socket 7 & Super Socket 7 CPUs.
Contents
Specs
Machine 1 (M1)
- 128mb 133MHz SDR (running at 100MHz)
- Windows 98 SE
- DFI P5BV3+ Rev B2
- 30GB IDE HDD
- No sound
Machine 2 (M2)
- 128mb 133MHz SDR (running at 75MHz?)
- Windows 98 SE
- SiS 5598
- 30GB IDE HDD
- No sound
Benchmarks
CPUs
- M1 - IBM 6x86MX PR333 3x83MHz (250MHz)
- M2 - Cyrix 6x86MX PR333 3.5x75MHz (262.5MHz)
CPU-Z Vintage Edition 1.03
M1 - IBM 6x86MX PR333
- CPU 385.1
- FPU 1181.9
M2 - Cyrix 6x86MX PR333
- CPU 398.9
- FPU 1190.8
CPUMark '99
M2 - Cyrix 6x86MX PR333
- CPU 18.7
GPU
Using last offical 3dfx drivers
- 3dfx Voodoo 3 3000 AGP 16MB. 166MHz Core, 166MHz RAM 128bit
Quake 3 Demo Timedemo 1
| Resolution | M1 - IBM 6x86MX | M2 - Cyrix 6x86MX | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 640x480 (default settings/normal) | 19fps | 15.2fps | |||||||
| 1024x768 (Lightmap, High, Trilinear*, 16bit) | 17.6fps | 14fps |
- I believe Quake 3 always runs Bilinear on the Voodoo 3
3DMark2000
| Resolution | 6x86MX | M2 - Cyrix 6x86MX | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1024x768 16Bit (default) | DNF | 388 |