Difference between revisions of "BitBoys"
Michael Dale (talk | contribs) |
Michael Dale (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | As pictured, a BitBoys Oy - Pyramid3D TR25202 video card / 3d accelerator. Includes the actual board, Programmer’s Reference Manual, ISV (Independent Software Vendor?) Disk, and VGA pass-through cable. This board is configured with 8MB of SDRAM | + | As pictured, a BitBoys Oy - Pyramid3D TR25202 video card / 3d accelerator. Includes the actual board, Programmer’s Reference Manual, ISV (Independent Software Vendor?) Disk, and VGA pass-through cable. This board is configured with 8MB of SDRAM. |
| − | [[File:S-l1600-17.jpg|200px|thumb|Pyramid3D TR25202|]] | + | [[File:S-l1600-17.jpg|200px|thumb||Pyramid3D TR25202]] |
| + | [[File:S-l1600-18.jpg|200px|thumb||Pyramid3D TR25202]] | ||
| + | [[File:S-l1600-19.jpg|200px|thumb||Pyramid3D TR25202]] | ||
| + | [[File:S-l1600-20.jpg|200px|thumb||Pyramid3D TR25202]] | ||
| + | [[File:S-l1600-21.jpg|200px|thumb||Pyramid3D TR25202]] | ||
| + | [[File:S-l1600-22.jpg|200px|thumb||Pyramid3D TR25202]] | ||
| + | [[File:S-l1600-23.jpg|200px|thumb||Pyramid3D TR25202]] | ||
| + | [[File:S-l1600-24.jpg|200px|thumb||Pyramid3D TR25202]] | ||
| + | [[File:S-l1600-25.jpg|200px|thumb||Pyramid3D TR25202]] | ||
| + | [[File:S-l1600-26.jpg|200px|thumb||Pyramid3D TR25202]] | ||
| + | [[File:S-l1600-27.jpg|200px|thumb||Pyramid3D TR25202]] | ||
Latest revision as of 20:23, 6 January 2023
As pictured, a BitBoys Oy - Pyramid3D TR25202 video card / 3d accelerator. Includes the actual board, Programmer’s Reference Manual, ISV (Independent Software Vendor?) Disk, and VGA pass-through cable. This board is configured with 8MB of SDRAM.