Difference between revisions of "Intel Celeron 300A"
| Line 41: | Line 41: | ||
* [http://ark.intel.com/products/27183/Intel-Celeron-Processor-300-MHz-128K-Cache-66-MHz-FSB Intel ARK] | * [http://ark.intel.com/products/27183/Intel-Celeron-Processor-300-MHz-128K-Cache-66-MHz-FSB Intel ARK] | ||
| + | * [http://www.cpu-world.com/CPUs/Celeron/Intel-Celeron%20300A-66.html] | ||
Revision as of 23:18, 19 April 2020
Intel Celeron 300A
| Bus type | FSB |
|---|---|
| Bus width | 64-bit |
| Bus speed | 66 MHz |
| Manufacturer | Intel |
| Chipset | Mendocino |
| Connectors | Unknown |
| Requires -5VDC? | Unknown"Unknown" is not recognized as a Boolean (true/false) value. |
| Requires -12VDC? | Unknown"Unknown" is not recognized as a Boolean (true/false) value. |
| CPU | |
| Socket | Slot 1 |
| Clock speed | 300 MHz |
| Architecture | x86, MMX"MMX" is not in the list (i8086, i286, i386, i486, v2, v3, v4, v5, v6, v7, ...) of allowed values for the "Has architecture version" property. |
| Endian | Little |
| Register size | 32 bit |
| Addressable memory | 32 bit |
| Driver | N/A |
The Intel Celeron 300A is a revision of the Intel Celeron 300 with the addition of 128 kB of L2 cache.