Difference between revisions of "Intel TE430VX"
Malvineous (talk | contribs) (Add board) |
Malvineous (talk | contribs) m (Audio has no memory) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 21: | Line 21: | ||
| PCI slots/3.3V = No | | PCI slots/3.3V = No | ||
| RAM slots/SDRAM = 2 | | RAM slots/SDRAM = 2 | ||
| + | | Max RAM = 128MB | ||
| Is ROM socketed = No | | Is ROM socketed = No | ||
| ROM type = TSOP40 | | ROM type = TSOP40 | ||
| Is ROM writable = Yes | | Is ROM writable = Yes | ||
| + | }} | ||
| + | {{Device Infobox/IDE Controller | ||
| + | | IDE buses = 2 | ||
| + | | Primary = Yes | ||
| + | | Secondary = Yes | ||
| + | | Tertiary = No | ||
| + | | Quaternary = No | ||
| + | | ROM type = None | ||
| + | }} | ||
| + | {{Device Infobox/Floppy Controller | ||
| + | | Floppy buses = 1 | ||
| + | | Drives per bus = 2 | ||
| + | | Secondary = No | ||
| + | | ROM type = None | ||
| + | }} | ||
| + | {{Device Infobox/Audio | ||
| + | | Model = CT2505 (Vibra 16C) | ||
| + | | Full duplex = Yes | ||
| + | | Max sample rate = | ||
| + | | Channels = 2 | ||
| + | | FM synth = CQM | ||
| + | | Factory memory = 0MB | ||
| + | | CD interface = [[Has CD interface::None]] | ||
| + | | CD audio connector = Mini/GLGR | ||
| + | }} | ||
| + | {{Device Infobox/IO | ||
| + | | Serial ports = 2 | ||
| + | | UART = | ||
| + | | COM1 = Yes | ||
| + | | COM2 = Yes | ||
| + | | COM3 = Yes | ||
| + | | COM4 = Yes | ||
| + | | Parallel ports = 1 | ||
| + | | Bi-dir = | ||
| + | | ECP = | ||
| + | | EPP = | ||
| + | | LPT1 = Yes | ||
| + | | LPT2 = ? | ||
| + | | LPT3 = No | ||
| + | | LPT4 = No | ||
| + | | Game ports = 0 | ||
}} | }} | ||
{{Device Infobox/End | {{Device Infobox/End | ||
| Line 31: | Line 73: | ||
The '''Intel TE430VX''' (codename '''Tiger Eye''') is a Socket 7 Pentium 1 motherboard capable of up to 200MHz operation. It is one of a very small number of Socket 7 boards in the ATX form factor, as most were AT. | The '''Intel TE430VX''' (codename '''Tiger Eye''') is a Socket 7 Pentium 1 motherboard capable of up to 200MHz operation. It is one of a very small number of Socket 7 boards in the ATX form factor, as most were AT. | ||
| + | |||
| + | The board has optional onboard audio (Creative Labs Vibra 16C/[[CT2505]]) and optional onboard video ([[S3 Trio64V+]]). | ||
== Additional photos == | == Additional photos == | ||
Latest revision as of 13:13, 20 March 2016
Intel TE430VX
| Bus type | PCI | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus width | 32-bit | ||||||||||||||||
| Bus speed | 33 MHz | ||||||||||||||||
| PCI 5V tolerant? | Unknown"Unknown" is not recognized as a Boolean (true/false) value. | ||||||||||||||||
| PCI 3.3V tolerant? | Using "Is PCI 3.3V tolerant" as property chain is not permitted during the annotation process. | ||||||||||||||||
| Manufacturer | Intel | ||||||||||||||||
| Chipset | Intel 430VX (Triton III) | ||||||||||||||||
| Compatible with | IDE, PC Floppy, RS232, LPT, USB/1.0, PS/2 Keyboard, PS/2 Mouse | ||||||||||||||||
| Connectors | RS232/DB9, LPT, USB-A, PS/2 | ||||||||||||||||
| Requires -5VDC? | Unknown"Unknown" is not recognized as a Boolean (true/false) value. | ||||||||||||||||
| Requires -12VDC? | Unknown"Unknown" is not recognized as a Boolean (true/false) value. | ||||||||||||||||
| Motherboard | |||||||||||||||||
| Form factor | ATX | ||||||||||||||||
| Power connector | |||||||||||||||||
| CPU socket | Socket 7 + COAST | ||||||||||||||||
| ISA slots | 3 @ 16-bit |
||||||||||||||||
| PCI slots | 4 @ 32-bit 33MHz |
||||||||||||||||
| RAM slots | 2 @ SDRAM |
||||||||||||||||
| Maximum RAM | 128MB134,217,728 B |
||||||||||||||||
| Boot ROM | Soldered, TSOP40, read-write | ||||||||||||||||
| IDE Controller | |||||||||||||||||
| IDE buses | 2 | ||||||||||||||||
| Primary? | Yes | ||||||||||||||||
| Secondary? | Yes | ||||||||||||||||
| Tertiary? | No | ||||||||||||||||
| Quaternary? | No | ||||||||||||||||
| ROM type | None | ||||||||||||||||
| Floppy Controller | |||||||||||||||||
| Floppy buses | 1 | ||||||||||||||||
| Drives per bus | 2 | ||||||||||||||||
| Secondary? | No | ||||||||||||||||
| ROM type | None | ||||||||||||||||
| Audio | |||||||||||||||||
| Model | CT2505 (Vibra 16C) | ||||||||||||||||
| Full duplex | Yes | ||||||||||||||||
| Max sample rate | Unknown | ||||||||||||||||
| Channels | 2 | ||||||||||||||||
| FM synth | CQM | ||||||||||||||||
| Internal connectors |
|
||||||||||||||||
| Factory memory | 0MB0 B |
||||||||||||||||
| CD interface | None | ||||||||||||||||
| IO Controller | |||||||||||||||||
| Serial ports | 2 | ||||||||||||||||
| UART | |||||||||||||||||
| COM1/2/3/4? | Yes / Yes / Yes / Yes | ||||||||||||||||
| Parallel ports | 1 | ||||||||||||||||
| Bi-dir? | |||||||||||||||||
| ECP? | |||||||||||||||||
| EPP? | |||||||||||||||||
| LPT1/2/3/4? | Yes / ?"?" is not recognized as a Boolean (true/false) value. / No / No | ||||||||||||||||
| Game ports | 0 | ||||||||||||||||
| Manual | Vogonsdrivers | ||||||||||||||||
| Driver | Missing download URL | ||||||||||||||||
The Intel TE430VX (codename Tiger Eye) is a Socket 7 Pentium 1 motherboard capable of up to 200MHz operation. It is one of a very small number of Socket 7 boards in the ATX form factor, as most were AT.
The board has optional onboard audio (Creative Labs Vibra 16C/CT2505) and optional onboard video (S3 Trio64V+).
Additional photos
- Intel TE430VX BIOS.png
CMOS setup (todo)
External links
- Gateway support page for this motherboard