Difference between revisions of "Creative Sound Blaster Pro 2"
Malvineous (talk | contribs) m (-5V no, -12V yes) |
Malvineous (talk | contribs) (Update infobox) |
||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Device Infobox/Begin |
| Bus type = ISA | | Bus type = ISA | ||
| Bus width = 16-bit | | Bus width = 16-bit | ||
| Line 5: | Line 5: | ||
| 8-bit ISA compatible = Yes | | 8-bit ISA compatible = Yes | ||
| Manufacturer = Creative Labs | | Manufacturer = Creative Labs | ||
| − | |||
| Chipset = CT1336A | | Chipset = CT1336A | ||
| Compatible with = [[Has compatibility::Sound Blaster]] | | Compatible with = [[Has compatibility::Sound Blaster]] | ||
| Connectors = [[Has connector::Mic]], [[Has connector::Line out]], [[Has connector::Speaker out]], [[Has connector::Gameport]] | | Connectors = [[Has connector::Mic]], [[Has connector::Line out]], [[Has connector::Speaker out]], [[Has connector::Gameport]] | ||
| + | | Requires -5VDC = No | ||
| + | | Requires -12VDC = Yes | ||
| + | | Config = [[Config method::Jumpers]] | ||
| + | }} | ||
| + | {{Device Infobox/Audio | ||
| + | | Model = CT1600 | ||
| Full duplex = | | Full duplex = | ||
| Max sample rate = | | Max sample rate = | ||
| Channels = 2 | | Channels = 2 | ||
| FM synth = OPL3 | | FM synth = OPL3 | ||
| + | | Factory memory = 0 | ||
| Max memory = 0 | | Max memory = 0 | ||
| CD interface = [[CD interface::Matsushita MKE]] | | CD interface = [[CD interface::Matsushita MKE]] | ||
| − | + | }} | |
| − | + | {{Device Infobox/End | |
| − | |||
| Driver<!-- TODO --> | | Driver<!-- TODO --> | ||
}} | }} | ||
Revision as of 19:41, 13 February 2016
Creative Sound Blaster Pro 2
| Bus type | ISA | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus width | 16-bit | ||||||||||||||||
| Bus speed | 8 MHz | ||||||||||||||||
| 8-bit ISA compatible? | Yes | ||||||||||||||||
| Manufacturer | Creative Labs | ||||||||||||||||
| Chipset | CT1336A | ||||||||||||||||
| Compatible with | Sound Blaster | ||||||||||||||||
| Connectors | Mic, Line out, Speaker out, Gameport | ||||||||||||||||
| Requires -5VDC? | No | ||||||||||||||||
| Requires -12VDC? | Yes | ||||||||||||||||
| Config method | Jumpers | ||||||||||||||||
| Audio | |||||||||||||||||
| Model | CT1600 | ||||||||||||||||
| Full duplex | Unknown | ||||||||||||||||
| Max sample rate | Unknown | ||||||||||||||||
| Channels | 2 | ||||||||||||||||
| FM synth | OPL3 | ||||||||||||||||
| Internal connectors |
|
||||||||||||||||
| Factory memory | 00 B |
||||||||||||||||
| Max memory | 00 B |
||||||||||||||||
| CD interface | Matsushita MKE | ||||||||||||||||
| Driver | Missing download URL | ||||||||||||||||
The Sound Blaster Pro 2 was a revision to the original SB Pro, replacing the dual OPL2 chips with a single OPL3. The card is technically only an 8-bit one - the extra connectors that fit into the 16-bit slot are only used for selecting IRQ 10 and/or DMA 0.