File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
09:08, 18 February 2013 | PGA370CPUSocket.JPG (file) | 2.08 MB | CPU socket for Intel and VIA Socket 370 type CPU's | 1 | |
00:58, 19 February 2013 | Socket 4.JPG (file) | 1.93 MB | Socket 4 for Pentium processors | 1 | |
01:13, 19 February 2013 | Socket5.jpg (file) | 1.34 MB | Socket 5 | 1 | |
01:29, 19 February 2013 | Socket A.JPG (file) | 2.04 MB | Socket A for Athlon and Athlon XP processors | 1 | |
01:49, 19 February 2013 | Socket 3.JPG (file) | 2.07 MB | Socket 3 for 486 processors and Intel's Pentium Overdrive | 1 | |
04:38, 19 February 2013 | GeForce3 Ti200.JPG (file) | 2.26 MB | GeForce3 Ti200 OEM | 1 | |
04:54, 19 February 2013 | Rendition 2100.JPG (file) | 2.24 MB | Diamond Stealth 2 S220 | 1 | |
05:11, 19 February 2013 | ProMotion 6410.JPG (file) | 2.05 MB | Alliance Semiconductor ProMotion 6410 | 1 | |
05:51, 19 February 2013 | VirgeDX.JPG (file) | 2.29 MB | ViRGE DX | 1 | |
06:04, 19 February 2013 | S3 Vision968.JPG (file) | 2.46 MB | S3 Vision 968 | 1 | |
06:12, 19 February 2013 | S3 Trio64.JPG (file) | 2.22 MB | S3 Trio64 | 1 | |
06:32, 19 February 2013 | Trident PCI.JPG (file) | 2.17 MB | Trident PCI | 1 | |
06:43, 19 February 2013 | SiS 6326 PCI.JPG (file) | 2.24 MB | SiS 6326 PCI | 1 | |
06:50, 19 February 2013 | Pentium 3 1000 IHS.JPG (file) | 2.56 MB | To the right a standard Coppermine without IHS. To the left a Coppermine with IHS. They are otherwise identical | 1 | |
08:13, 19 February 2013 | Socket A Athlons.JPG (file) | 2.15 MB | From left to right and top to bottom: -Athlon Thunderbird -Athlon XP Palomino -Athlon XP Thoroughbred -Athlon XP Barton -Duron 800MHz -Duron 1800MHz | 1 | |
21:35, 19 February 2013 | VIA CPU.JPG (file) | 2.33 MB | It is hard to figure out what chip you exactly have when it comes to VIA's Socket 370 solutions. | 1 | |
21:49, 19 February 2013 | Cyrix 6x86MX.JPG (file) | 2.16 MB | Cyrix 6x86MX | 1 | |
22:15, 19 February 2013 | Soundblaster 32 IDE PNP (CT3600).JPG (file) | 2.29 MB | Soundblaster 32 IDE PNP (CT3600) | 1 | |
23:26, 19 February 2013 | Pentium3 1400.JPG (file) | 2.21 MB | Pentium 3 1400MHz | 1 | |
07:36, 20 February 2013 | Socket478.JPG (file) | 2.09 MB | Socket 478 for Intel's Northwood and Prescott processors | 1 | |
07:37, 20 February 2013 | LGA775.JPG (file) | 2.28 MB | Socket LGA 775 for Prescott (or Core if more modern) | 1 | |
00:57, 27 January 2014 | Superdisk drive.JPG (file) | 1.11 MB | Standard IDE LS-120 drive | 1 | |
07:13, 27 January 2014 | Superdisk disk.JPG (file) | 1.09 MB | LS-120 superdisk disk | 1 | |
07:20, 27 January 2014 | ZIP disk 750MB.JPG (file) | 988 KB | ZIP disk 750MB | 1 | |
07:23, 27 January 2014 | DD HD ED.JPG (file) | 1.12 MB | Factory unformatted DD, HD and ED disks | 1 | |
09:35, 3 December 2016 | WD90C30-LR ISA.jpg (file) | 1.06 MB | Early Western Digital ISA graphics card | 1 | |
21:48, 3 December 2016 | Ati 3D Rage II.jpg (file) | 955 KB | 1 | ||
21:50, 3 December 2016 | Ati Mach64 2 cards.jpg (file) | 582 KB | 2 different variants of Ati PCI Mach64 | 1 | |
21:51, 3 December 2016 | Ati Mach64.jpg (file) | 911 KB | ASUS PCI-V264VT | 1 | |
21:52, 3 December 2016 | Rage LT Pro.jpg (file) | 373 KB | 1 | ||
21:54, 3 December 2016 | Rage 128 Pro 16MB.jpg (file) | 432 KB | 1 | ||
21:55, 3 December 2016 | Rage Ultra.jpg (file) | 901 KB | 1 | ||
21:56, 3 December 2016 | Radeon AGP.jpg (file) | 1.07 MB | 1 | ||
21:56, 3 December 2016 | Radeon 7000 PCI 32MB DDR.jpg (file) | 1.06 MB | 1 | ||
21:57, 3 December 2016 | Radeon 9500 128MB.jpg (file) | 1.03 MB | 1 | ||
21:58, 3 December 2016 | Radeon 9600 AGP 256MB.jpg (file) | 710 KB | 1 | ||
21:59, 3 December 2016 | Radeon 9800 XL (Medion OEM card with cooler removed).jpg (file) | 476 KB | 1 | ||
21:59, 3 December 2016 | Radeon X600Pro PCIe.jpg (file) | 1.12 MB | 1 | ||
22:02, 3 December 2016 | HD 2600 Pro and 2600 XT both AGP.jpg (file) | 514 KB | 1 | ||
22:03, 3 December 2016 | HD 3850 AGP 512MB.jpg (file) | 910 KB | 1 | ||
22:04, 3 December 2016 | HD 4670 AGP 1GB Club3D.jpg (file) | 639 KB | 1 | ||
03:33, 4 December 2016 | TNT AGP 16MB - Diamond Viper 550.jpg (file) | 322 KB | NVidia TNT1 16MB AGP Card made by Diamond Multimedia, model number Viper V550 | 1 | |
03:34, 4 December 2016 | TNT2 M64 16MB PCI.jpg (file) | 907 KB | TNT2 M64 PCI 16MB (notice the solder dots for the 32MB variants) | 1 | |
03:34, 4 December 2016 | TNT2 M64 32MB (may have a not-original cooling solution).jpg (file) | 903 KB | 1 | ||
03:35, 4 December 2016 | TNT2 M64 32MB AGP.jpg (file) | 875 KB | Notice the solder dots for the 16MB RAM variants of this card | 1 | |
03:36, 4 December 2016 | TNT2 32MB - Diamond Viper V770 non-ultra.jpg (file) | 1.22 MB | 1 | ||
03:37, 4 December 2016 | TNT2 Ultra 32MB - Diamond Viper V770.jpg (file) | 976 KB | 1 | ||
03:38, 4 December 2016 | Geforce 2MX 200 32MB - Active cooling.jpg (file) | 841 KB | 1 | ||
03:39, 4 December 2016 | Geforce 2MX 200 32MB - Passive cooling.jpg (file) | 1.1 MB | 1 | ||
03:40, 4 December 2016 | Geforce 2MX 400 64MB.jpg (file) | 1.04 MB | 1 |
First page |
Previous page |
Next page |
Last page |